2025 McLaren BF300 Honda X


Get in Touch
Dealer Notes
Financing from 2.99% for a Limited Time. This engine is available. Call 888 278-1991 today.
Specifications
| Engine | M300 |
|---|---|
| Type | 4-Stroke, SOHC, 60° V6, 24 Valve |
| Displacement | 3583cc (219 cubic ins.) |
| Bore & Stroke | 89 X 96 mm |
| Full Throttle RPM Range | 4000 - 6400 RPM |
| Rated Power | 300 HP @ 6400 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +16° |
| Tilt Range | 72° |
| Drive | M300 |
|---|---|
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Equipment | M300 |
|---|---|
| Alternator (Electric Start) | 90-Amp (1118 watt) |
| Battery Charging Power | 60 Amps (756 watts) |
| Propeller | Optional |
| Power Tilt | NA |
| Power Trim & Tilt | Standard |
| Gas Assisted Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
| Dimensions | M300 |
|---|---|
| Overall Width | 660 mm / 26 inches |
| Transom Height | M300 |
|---|---|
| L Type | 508 mm / 20 in. |
| X Type | 635 mm / 25 in. |
| XX Type | 762 mm / 30 in. |
| Dry Weight | M300 |
|---|---|
| L-Type | 276 kg/609 lbs |
| X-Type | 282 kg/622 lbs |
| XX-Type | 286 kg/632 lbs |
| Emissions | M300 |
|---|---|
| CARB 2017 Rating | 3 Stars |
Info
Industry
Marine
Make
McLaren
Model
BF300 Honda
Trim
X
Year
2025
Msrp
30100
Price
21990
Category
Outboard
Subcategory
Center Console
Condition
New
Location
Melbourne, FL